| Metal Type: | 14K Yellow Gold |
| Approx. Metal Weight: | 6.20 Gr. |
| Model Carat Weight: | 2.52 ct. |
| Effective Carat Weight: | 2.52 ct. |
| Diamond Color: | Lab Created FG |
| Diamond Clarity: | Lab Created VS |
| Diamond Cut: | Good/Very Good |
| Number of Stones: | 155 |
| Setting Type: | Prong, 4 Prongs |
| Stone Shape: | Round, Cushion |
| Stone Carat Weight: | 106X.005 ct., 20X.007 ct., 24X.010 ct., 2X.013 ct., 2X.041 ct. |
| Stone Size(mm): | 106X1mm, 20X1.1mm, 24X1.3mm, 2X1.4mm, 2X2.2mm |
| Ring Size: | 7 |
| Center Diamond Shape: | Cushion |
| Center Diamond Cut: | Good/Very Good |
| Center Diamond Carat: | 1.50 ct. |
| Center Diamond Color: | Lab Created FG |
| Center Diamond Clarity: | Lab Created VS |
| Item Width: | 3.61mm |
| Item Height: | 28.23mm |
14k Yellow Gold Legacy Cushion Cut Stone Shape Engagement Ring
SKU: MS251-A
$5,500.00Precio
_JPG.jpg)
